![]() |
|||||||||||||
![]() |
|||||||||||||
|
Marinet Charges
|
||
| 1. One time Registration Charge | $40 per user ID | |
| 2. Subscription Fee | $10 per month | |
| 3. Variable Usage Charge | ||
| a) Daily Shipping State List | $0.60 per access | |
| b) Enquiry of Vessel Information | $0.30 per access | |
| c) Vessel Movement Alert Service | Paging : $0.15 per page with message | |
| SMS : $0.20 per sms message sent | ||
| d) Vessel Mobile Service | SMS : $0.20 per sms message sent | |
|
If you encounter
any problems with this e-Service, please contact us at 63751255. You may also give
us your comments at the
feedback form.
|